<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BayAreaTech</title>
	<atom:link href="http://www.e-grid.net/BayAreaTech/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.e-grid.net/BayAreaTech</link>
	<description>Technology &#38; Networking in Silicon Valley &#38; the SF Bay Area: Upcoming Meetings, Courses and Conferences</description>
	<lastBuildDate>Thu, 16 May 2013 20:39:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mtg: Improving Drug Development Success Rates With Evidence-Based Descision Analysis</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3613</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3613#comments</comments>
		<pubDate>Thu, 16 May 2013 20:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BioEngineering]]></category>
		<category><![CDATA[Engineering Mgmt]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3613</guid>
		<description><![CDATA[THURSDAY June 6, 2013 SCV Technology Management Chapter Speaker: Dr. Leonard Wesley, Associate Professor, San Jose State University Time: Networking at 6:00 PM; Mgmt Forum at 6:30 PM; Dinner at 7:15 PM; Presentation at 7:45 PM Cost: IEEE member $11; Non-member $14 (through June 4th) Place: Ramada Silicon Valley, 1217 Wildwood Ave., Sunnyvale RSVP: from [...]]]></description>
				<content:encoded><![CDATA[<p>THURSDAY June 6, 2013<br />
SCV Technology Management Chapter<br />
Speaker: Dr. Leonard Wesley, Associate Professor, San Jose State University<br />
Time: Networking at 6:00 PM; Mgmt Forum at 6:30 PM; Dinner at 7:15 PM; Presentation at 7:45 PM<br />
Cost: IEEE member $11; Non-member $14 (through June 4th)<br />
Place: Ramada Silicon Valley, 1217 Wildwood Ave., Sunnyvale<br />
RSVP: from website<br />
Web: <a href="http://www.ieee-scv-tmc.org/"> www.ieee-scv-tmc.org </a></p>
<p>Current literature reports that developing one successful drug compound takes ten to fifteen years and approximately one billion dollars.  Fewer than five percent of all candidate drug compounds make it to market.  Improving the drug success rate, even marginally, <span id="more-3613"></span>translates into saving between $200M to $300M per compound and saving hundreds of lives.  To help improve the current success rate, we present an evidential-based approach to drug development decision making.  The approach treats decision-related data as evidence for or against pursuing competing development alternatives as opposed to treating all data as probabilistic in nature.  A benefit of the evidential approach is that decision makers are not forced to make unwarranted assumptions and approximations when complete statistical data are lacking.  As a consequence, an evidential approach is able to give better insight into the impact of assumptions, approximations, and uncertainty on multi-million dollar drug development decisions.  The insight provided by an evidential approach can help decision makers avoid making undesirable and costly choices.  We will present a summary of results from using an evidential approach, in a blind retrospective study, that identified false positive drug compounds that were approved by the FDA and when released to market resulted in over hundred human deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mtg: Chip Design and System Building Techniques at the Interface: Enabling New Wireless Sensors</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3600</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3600#comments</comments>
		<pubDate>Sun, 12 May 2013 15:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BioEngineering]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Electronics Design]]></category>
		<category><![CDATA[Optics/Displays]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3600</guid>
		<description><![CDATA[MONDAY June 10, 2013 SCV Circuits and Systems Chapter Speaker: Prof. Brian Otis, University of Washington Time: Networking and light dinner at 6:30 PM; Presentation at 7:00 PM Cost: none; $2 accepted for food Place: QualComm, Building B, 3165 Kifer Road, Santa Clara RSVP: from website Web: sites.ieee.org/scv-cas Advances in chip and system design will [...]]]></description>
				<content:encoded><![CDATA[<p>MONDAY June 10, 2013<br />
SCV Circuits and Systems Chapter<br />
Speaker: Prof. Brian Otis, University of Washington<br />
Time: Networking and light dinner at 6:30 PM; Presentation at 7:00 PM<br />
Cost: none; $2 accepted for food<br />
Place: QualComm, Building B, 3165 Kifer Road, Santa Clara<br />
RSVP: from website<br />
Web: <a href="http://sites.ieee.org/scv-cas/"> sites.ieee.org/scv-cas </a></p>
<p>Advances in chip and system design will help define the next generation of wireless sensors.  I’ll discuss examples of our work that have enabled new collaborative science.  We will then cover chip design techniques for body-worn/implantable systems and <span id="more-3600"></span>wireless sensors.  Finally, I’ll present examples of future mainstream constantly connected devices for improving healthcare.  These areas present tough unsolved problems at the interface between the IC and the outside world that cannot be solved by transistor technology scaling alone.  Several future applications will demand thin-film realization and biocompatibility of complex systems.  Novel power sources, microscale resonator technologies, and new system integration techniques will be enabling technologies for these emerging systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of SIEMIC Test Labs</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3582</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3582#comments</comments>
		<pubDate>Wed, 08 May 2013 16:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Electronics Design]]></category>
		<category><![CDATA[Engineering Mgmt]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3582</guid>
		<description><![CDATA[TUESDAY May 28, 2013 SCV Product Safety Engineering Chapter Time: Gathering at 6:00 PM; tour and talks following Cost: none Place: SIEMIC Labs, 775 Montague Expressway, Milpitas RSVP: from website Web: www.ewh.ieee.org/r6/scv/pses]]></description>
				<content:encoded><![CDATA[<p>TUESDAY May 28, 2013<br />
SCV Product Safety Engineering Chapter<br />
Time: Gathering at 6:00 PM; tour and talks following<br />
Cost: none<br />
Place: SIEMIC Labs, 775 Montague Expressway, Milpitas<br />
RSVP: from website<br />
Web: <a href="http://www.ewh.ieee.org/r6/scv/pses/"> www.ewh.ieee.org/r6/scv/pses </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mtg: 3D Printing &#8211; Prototype to Pilot Line in Your Office</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3579</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3579#comments</comments>
		<pubDate>Wed, 08 May 2013 15:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Electronics Design]]></category>
		<category><![CDATA[Engineering Mgmt]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3579</guid>
		<description><![CDATA[TUESDAY May 28, 2013 SCV Consumer Electronics Chapter Speaker: Erick P. Wolf, President, Airwolf 3D Time: Networking and food at 6:30 PM; Presentation at 7:00 PM Cost: none Place: Microsoft Silicon Valley, 1085 La Avenida St., Mountain View RSVP: from website Web: www.ieee.org/scvce The availability of the desktop and office located 3D printer has revolutionized [...]]]></description>
				<content:encoded><![CDATA[<p>TUESDAY May 28, 2013<br />
SCV Consumer Electronics Chapter<br />
Speaker: Erick P. Wolf, President, Airwolf 3D<br />
Time: Networking and food at 6:30 PM; Presentation at 7:00 PM<br />
Cost: none<br />
Place: Microsoft Silicon Valley, 1085 La Avenida St., Mountain View<br />
RSVP: from website<br />
Web: <a href="http://www.ieee.org/scvce/"> www.ieee.org/scvce </a></p>
<p>The availability of the desktop and office located 3D printer has revolutionized the prototyping and pilot line worlds.  We will present the capabilities and tradeoff of the the different materials that can be used in 3D printers, and uses in prototypes, <span id="more-3579"></span>mechanical samples, 3D miniatures, and one-up designs through small pilot run products.  For the prototypes, different printers offer different size a capabilities in the printed output that are possible.  These include the creation of mechanical and industrial design for cell phone molds, replacement parts, mice, camera shells, sporting/health care products etc.  A quick overview of the software available and its use for the creation of 3D designs, as well as the use of 3D scanners to input base designs will be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mtg: The Saga of a Solar Program at a Municipal Utility</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3576</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3576#comments</comments>
		<pubDate>Wed, 08 May 2013 15:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Electrical/Power]]></category>
		<category><![CDATA[Optics/Displays]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3576</guid>
		<description><![CDATA[WEDNESDAY May 8, 2013 SCV Photovoltaics Chapter Speakers: Lindsay Joye, P.E. and Marketing Engineer, City of Palo Alto Time: Networking and food at 6:30 PM; Presentations at 7:00 PM Cost: none Place: Palo Alto Research Center (G.E. Pake Auditorium), 3333 Coyote Hill Road, Palo Alto RSVP: not required Web: ewh.ieee.org/r6/scv/pv This talk explains the goals [...]]]></description>
				<content:encoded><![CDATA[<p>WEDNESDAY May 8, 2013<br />
SCV Photovoltaics Chapter<br />
Speakers: Lindsay Joye, P.E. and Marketing Engineer, City of Palo Alto<br />
Time: Networking and food at 6:30 PM; Presentations at 7:00 PM<br />
Cost: none<br />
Place: Palo Alto Research Center (G.E. Pake Auditorium), 3333 Coyote Hill Road, Palo Alto<br />
RSVP: not required<br />
Web: <a href="http://ewh.ieee.org/r6/scv/pv/"> ewh.ieee.org/r6/scv/pv </a></p>
<p>This talk explains the goals and challenges encountered when setting up a solar and clean energy utility program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mtg: Lead Yourself to a Successful Future: Leadership Advice for the Aspiring Engineer</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3574</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3574#comments</comments>
		<pubDate>Wed, 08 May 2013 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers/Software]]></category>
		<category><![CDATA[Electrical/Power]]></category>
		<category><![CDATA[Electronics Design]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3574</guid>
		<description><![CDATA[TUESDAY June 18, 2013 SCV GOLD (Grads of the Last Decade) Speaker: Pirooz Parvarandeh, CTO, Maxim Integrated Time: Networking/food at 5:30 PM; Presentation at 6:00 PM Cost: IEEE Members $10; Non-IEEE Members $13 Place: Maxim Integrated HQ, 160 Rio Robles, San Jose RSVP: from website Web: scv-gold-leadership.eventbrite.com Pirooz Parvarandeh, Maxim Integrated CTO, tells us about [...]]]></description>
				<content:encoded><![CDATA[<p>TUESDAY June 18, 2013<br />
SCV GOLD (Grads of the Last Decade)<br />
Speaker: Pirooz Parvarandeh, CTO, Maxim Integrated<br />
Time: Networking/food at 5:30 PM; Presentation at 6:00 PM<br />
Cost: IEEE Members $10; Non-IEEE Members $13<br />
Place: Maxim Integrated HQ, 160 Rio Robles, San Jose<br />
RSVP: from website<br />
Web: <a href="http://scv-gold-leadership.eventbrite.com/"> scv-gold-leadership.eventbrite.com </a></p>
<p>Pirooz Parvarandeh, Maxim Integrated CTO, tells us about his career path and gives us tips and tricks to help build your leadership skills.  Whether you are an Executive, Manager or even an Individual Contributor, leadership is important no <span id="more-3574"></span>matter what your role is within a company.  Leadership can help you make impact on the company which will lead to your success.  This is a rare opportunity to get leadership stories and advice from a successful executive that can make you more successful in your career.<br />
Come out and have Pirooz entertain you with his leadership success stories and learn how to use them to improve your career.<br />
Prior to the presentation food will be served as well as time for networking with your fellow engineers (don&#8217;t forget to connect with them on LinkedIn).  The presentation will last approximately 45 minutes, and will be followed by a chance to ask your leadership questions to Pirooz.  Please come prepared with questions to ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mtg: Energy Harvesting from Waste Heat and Sunlight with Mesoscopic Materials</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3571</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3571#comments</comments>
		<pubDate>Wed, 08 May 2013 15:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Electrical/Power]]></category>
		<category><![CDATA[Electronics Design]]></category>
		<category><![CDATA[NanoEngineering]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3571</guid>
		<description><![CDATA[TUESDAY June 18, 2013 SCV Nanotechnology Chapter Speaker: Prof. Nobuhiko P. Kobayashi, Dept. of Electrical Engineering, UC Santa Cruz Time: Networking, Pizza &#38; drinks at Noon, with presentation following Cost: IEEE Members: $5, Non-members: $10 Place: TI Auditorium E-1, 2900 Semiconductor Dr, Santa Clara RSVP: from website Web: sites.ieee.org/sfbanano Designing solid-state devices is essentially restricted [...]]]></description>
				<content:encoded><![CDATA[<p>TUESDAY June 18, 2013<br />
SCV Nanotechnology Chapter<br />
Speaker: Prof. Nobuhiko P. Kobayashi, Dept. of Electrical Engineering, UC Santa Cruz<br />
Time: Networking, Pizza &amp; drinks at Noon, with presentation following<br />
Cost: IEEE Members: $5, Non-members: $10<br />
Place: TI Auditorium E-1, 2900 Semiconductor Dr, Santa Clara<br />
RSVP: from website<br />
Web: <a href="http://sites.ieee.org/sfbanano/"> sites.ieee.org/sfbanano </a></p>
<p>Designing solid-state devices is essentially restricted by choosing available chemical elements found on the Periodic Table and forming various stable solids made of these chemical elements.  A key to developing novel solid-state devices is, therefore, to find <span id="more-3571"></span>a route to combine a variety of such solids often physically and/or chemically incompatible with each other to benefit from resulting combined material platforms.  In this talk, specific examples of “Mesoscopic Materials” will be presented with the view toward solid-state devices for energy harvesting from waste heat and sunlight.  The talk is divided into the following two sections.<br />
1. Semiconductor nanocomposites for energy harvesting from waste heat: thermoelectric.<br />
2. Metal oxide thin films for high-power solar energy collection and transmission: Sun to fiber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour: Tour of Anchor Brewing Company, San Francisco</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3567</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3567#comments</comments>
		<pubDate>Wed, 08 May 2013 00:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Electrical/Power]]></category>
		<category><![CDATA[Engineering Mgmt]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3567</guid>
		<description><![CDATA[THURSDAY June 20, 2013 OEB Industry Applications Subject: Time: Gathering at 5:00 PM; Tour from 5:30 PM to 7:30 PM, then pizza Cost: $10; cash and personal checks accepted. Gourmet pizza provided after walking tour. Place: Anchor Brewing Company, 1705 Mariposa, San Francisco RSVP: by June 13 to Michael Nakamura, michael@mkireps.com (925) 330-6595 Web: www.e-grid.net/docs/1306-oeb-ias.pdf [...]]]></description>
				<content:encoded><![CDATA[<p>THURSDAY June 20, 2013<br />
OEB Industry Applications<br />
Subject:<br />
Time: Gathering at 5:00 PM; Tour from 5:30 PM to 7:30 PM, then pizza<br />
Cost: $10; cash and personal checks accepted. Gourmet pizza provided after walking tour.<br />
Place: Anchor Brewing Company, 1705 Mariposa, San Francisco<br />
RSVP: by June 13 to <a href="mailto:michael@mkireps.com?subject=GRID%20Inquiry:"> Michael Nakamura, michael@mkireps.com </a> (925) 330-6595<br />
Web: <a href="http://www.e-grid.net/docs/1306-oeb-ias.pdf"> www.e-grid.net/docs/1306-oeb-ias.pdf </a></p>
<p>Get a glimpse of centuries-old brewing traditions, a taste of San Francisco history, and a flight of selected Anchor beers.  The normal walking tour of the brewery lasts about 40-45 minutes.  During the <span id="more-3567"></span>total tour and tasting of about 1-1/2 &#8211; 2 hours, the tour guide will give us a brief history of the brewery and walk you through three floors of our building.  Our tour will be a bit more in-depth and behind the scenes.<br />
Anchor Brewing has been located in San Francisco since 1896 and claims to be America’s first craft brewery, with roots dating back to the California gold rush.  Today their beers are handmade from an all-malt mash in a traditional copper brewhouse.  Their process combines the time-honored art of classical brewing with carefully applied, state-of-the-art modern methods.<br />
Tour is limited to the first 45 signups!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Course: RF Technology in Medical Applications</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3565</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3565#comments</comments>
		<pubDate>Mon, 06 May 2013 15:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BioEngineering]]></category>
		<category><![CDATA[Electronics Design]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3565</guid>
		<description><![CDATA[IEEE MTT SCV One-Day Short Course - May 11, 2013, 7:30 AM &#8211; 3:30 PM   &#8211; Michael&#8217;s at Shoreline, Mtn View - Registration: $45   &#8211; No cost, for students/unemployed - &#8220;Role of Microwave Accelerators in Cancer Treatment&#8221; (Samy M. Hanna, Microwave Innovative Accelerators) - &#8220;Implantable Wireless Medical Devices and Systems&#8221; (J.C. Chiao, University of Texas [...]]]></description>
				<content:encoded><![CDATA[<p>IEEE MTT SCV One-Day Short Course<br />
- May 11, 2013, 7:30 AM &#8211; 3:30 PM   &#8211; Michael&#8217;s at Shoreline, Mtn View<br />
- Registration: $45   &#8211; No cost, for students/unemployed<br />
- &#8220;Role of Microwave Accelerators in Cancer Treatment&#8221; (Samy M. Hanna, Microwave Innovative Accelerators)<br />
- &#8220;Implantable Wireless Medical Devices and Systems&#8221; (J.C. Chiao, University of Texas – Arlington); plus<br />
- Sara Louie, Ansys/ Duke University   &#8211; Perry Li, St. Jude Medical   &#8211; Jessi Johnson, Miramar Labs     For further information: meetings.vtools.ieee.org/meeting_view/list_meeting/17017</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis: It&#8217;s Who You Know (New Frontiers in Computing)</title>
		<link>http://www.e-grid.net/BayAreaTech/?p=3563</link>
		<comments>http://www.e-grid.net/BayAreaTech/?p=3563#comments</comments>
		<pubDate>Mon, 06 May 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers/Software]]></category>
		<category><![CDATA[Engineering Mgmt]]></category>

		<guid isPermaLink="false">http://www.e-grid.net/BayAreaTech/?p=3563</guid>
		<description><![CDATA[SATURDAY May 11, 2013 SCV Computer Chapter Panelists: Ian Hersey, Attensity; Laura Jacob, IEEE-SSIT; Zahan Malkani, Facebook; John Rehling, reputation.com; Shivakumar Vaithyanathan, IBM Almaden; Michael Wu, Lithium; Rong Yan, Facebook. Time: Registration/snacks at 8:30 AM; lunch; Ends at 5:00 PM Cost: $25 IEEE Members, $50 Non-IEEE Members, $20 students (though April 11) Place: Braun Auditorium, [...]]]></description>
				<content:encoded><![CDATA[<p>SATURDAY May 11, 2013<br />
SCV Computer Chapter<br />
Panelists: Ian Hersey, Attensity; Laura Jacob, IEEE-SSIT; Zahan Malkani, Facebook; John Rehling, reputation.com; Shivakumar Vaithyanathan, IBM Almaden; Michael Wu, Lithium; Rong Yan, Facebook.<br />
Time: Registration/snacks at 8:30 AM; lunch; Ends at 5:00 PM<br />
Cost: $25 IEEE Members, $50 Non-IEEE Members, $20 students (though April 11)<br />
Place: Braun Auditorium, Stanford<br />
RSVP: from website<br />
Web: <a href="http://www.nfic-us.org/"> www.nfic-us.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-grid.net/BayAreaTech/?feed=rss2&#038;p=3563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
